Technical Specification | |||
---|---|---|---|
SR. NO | TEST PARAMETER | SPECIFICATIONS | |
1 | Appearance | Pure White Crystals | |
2 | Assay as Zinc | (Zn) | 29% Min. |
3 | Chloride | (Cl) | 0.05% Max. |
4 | Sulphate | (SO4) | 0.01% Max. |
5 | Insoluble Matter | 0.01% Max. | |
6 | PH (10% Soln.) | 6 ±1 |
For detailed product specifications, please contact us.
Applications of ZINC ACETATE | |||
---|---|---|---|
1 | To treat zinc deficiencies. | ||
2 | In the manufacturing of polymers. | ||
3 | Used as a dye mordant and waterproofing agent. | ||
4 | Used as a plating inhibitor in power plants. | ||
5 | Used as a dental cement for temporary fillings. |