Technical Specification | |||
---|---|---|---|
SR. NO | TEST PARAMETER | SPECIFICATIONS | |
1 | Appearance | Deep Red Crystals or Crystalline Powder | |
2 | Assay as Cobalt | (CO) | 23.6% Min. |
3 | Chloride | (Cl) | 10 ppm. |
4 | Sulphate | (SO4) | 0.001% Max. |
5 | Insoluble Matter | 0.01% Max. |
For detailed product specifications, please contact us.
Applications of Cobalt Acetate | |||
---|---|---|---|
1 | Used as a catalyst for oxidation and esterification. | ||
2 | As mineral supplement in animal feed. | ||
3 | For bleaching and drying varnishes and lacquers. | ||
4 | As a foam stabilizer for beverages. | ||
5 | Used in aluminum anodizing solutions. |